Specification | |
L/W/H (mm) | 3064/1493/1629 |
Wheel Base(mm) | 2010 |
Tread (mm) | 1290/1306 |
Ground Clearance(Laden mm) | 125 |
Approach/Departure Angle(°) | 25/36 |
■ Weight | |
Curb Mass (kg) | 685~777 |
Gross Mass(kg) | 1000~1095 |
■ Motor & Battery | |
Peak Power (kw/r/min) | 30/7500 |
Peak Torque (N.m/r/min) | 110/7500 |
Driving Type | RR |
Battery Capacity (Kw.h) | 17.3 |
CLTC Mileage(km) | 215 |
Charging Condition | 210~240V 50Hz |
Charging Time(AC SOC 20%-100%)(DC fast charge SOC 30%-80%) | 5~6 .5 hours35 min |
■ Chassis | |
Steering | EPS |
Brakes | Front Disc & Rear Drum |
Suspension (front) | McPherson Stru. |
Suspension (rear) | 3-link Coil spring half isolate |
Tires | 145/70 R12 |
■ Capacity | |
Max Speed (km/h) | 100 |
Seating Capacity | 4 |
Feature | Macaron |
215KM LV2 | |
30KW Motor | ● |
3.3KW charger + DC Fast charging | ● |
■ Exterior Equipment | |
Rear Fog Lamp | ● |
LED Headlamp | ● |
CHMSL | ● |
Roof Rack | ● |
■ Interior Equipment | |
Driver-side Sunvisor,w/ Mirror | ● |
Seat Cover Material | Fabric |
ISRVM w/ Recorder Socket | ● |
■ Safety Equipment | |
ABS+EBD | ● |
Auto door lock | ● |
2nd Row ISO-FIX | ● |
Driver Seat Belt Warning | ● |
Lower speed pedestrian alarm | ● |
TPMS | ● |
Auto un-lock when crash | ● |
Driver air bag | ● |
Co-Driver air bag | ● |
■ Comfort Equipment | |
EPS | ● |
Four-way Adjustable Front Seat | ● |
Rear 50/50 Foldable Seat | ● |
Power Window | ● |
Remote Key w/Central Look | ● |
Manual Air Conditioning | ● |
Rear Parking Sensor | ● |
Reversing Image | ● |
■ Entertainment | |
Radio with USB and Bluetooth | ● |
10.25”infotainment system | ● |
Speakers | 2 |